L.O.A | 43′ 3″ |
L. EXT. | 54′ 11″ |
L.W.L | 35′ 3″ |
BEAM | 12′ 6″ |
DRAFT | 2′ 6″ board up / 6′ board down |
DISPL. | 17,000 lbs. (approx) |
BALLAST | 6,000 lbs. lead (approx) |
TYPE | Shoal bodied centerboard cruiser |
POWER | Inboard Diesel |
SAIL AREA | Marconi Stays’l Schooner –655 sq. ft. working |
ACCOMMODATIONS | The layout shown is for a live-aboard cruising sailboat with accommodations for five. |
CONSTRUCTION | Cold molded wood/epoxy/fabric: Bottom — Full-sheet 1″ marine plywood planking. Sides — Full-sheet 3/4″ marine ply. Decks — 1/2″ marine ply over sawn beams. Coachroofs — plywood/polystyrene foam composite with internal sawn beams. Covering system – epoxy impregnated Xynole – polyester cloth finished with linear polyurethane paint systems. Spars — mast(s) hollow laminated Douglas fir/epoxy, booms solid Douglas fir. Interior — painted ply trimmed with varnished hardwoods. |
SA to D | 16.1 |
TANKAGE | Fuel 100 gal/water 158 gal |
OPTIONS | Complete plans include the construction manual THE NEW COLD MOLDED BOATBUILDING, From Lofting to Launching. |
STAYS’L SCHOONER 43 —
Cold-molded Plywood / 43’3″ x 12’6″ x 2’6″ / Centerboard
Schooner
|